![]() |
HOME and APARTMENT RENTALS
|
RENTAL HOMES |
|||
| Property Address | Property Description | Monthly Rent | Rental Status |
| 165 Idlewild Dr. | 3 Bedroom, 2 Bath | $775 | Occupied |
| 536 E. Presnell St. | 2 Bedroom, 1 Bath | $650 | Occupied |
| 1420 Cliff Rd. | 3 Bedroom, 1-1/2 Bath | $750 | Occupied |
| 453 Foster Street | 2 Bedroom, 2 Bath, | $625 | Occupied |
| 523 Meadowbrook Dr. | 3 Bedroom, 1 Bath | $625 | Occupied |
| 455 Foster Street | 1 Bedroom, 1 Bath, | $325 | Occupied |
| 208 E. Walker Avenue | 3 Bedroom, 1 Bath, partial basement, carport, sunroom, dining room, detached storage building | $795 | Available |
| 330 Greenvale Rd. | 3 Bedroom, 2 Bath, | $650 | Occupied |
| 612-G Sunset Ave. | 3 Bedroom, 2 Bath, Town Home | $650 | Occupied |
| 736 Lee Street | 3 Bedroom, 2 Bath Large Home | $795 | Occupied |
| 3299 US Hwy 220 South | 3 Bedroom, 1 Bath, Basement | $650 | Occupied |
| High Meadow Drive, Tot Hill Farm | 3 Bedroom, 2 Bath, 2 Car Garage, Basement, Floored Attic w/ walk up stair, on Golf Course!!! Very Nice Home. | $1,250 | Occupied |
| 1646 Old Lexington Rd. | 4 Bedroom, 2 Bath, Basement, 3 Acres | $1,195 | Occupied |
APARTMENTS |
|||
| Property Address | Property Description | Monthly Rent | Rental Status |
| 1428-A Timberlane | Duplex, Upper Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, | $535 | Available |
| 1428-B Timberlane | Duplex, Lower Unit, 2 Bedroom, 1 Bath, Patio, Central Air, | $495 | Occupied |
| 1410-A Timberlane | Duplex, Upper Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, | $535 | Occupied |
| 1410-B Timberlane | Duplex, Lower Unit, 2 Bedroom, 1 Bath, Wood Deck, Central Air, | $495 | Occupied |
| 930 Mark Avenue | Duplex, 2 Bedroom, 1 Bath, Central Air | $495 | Occupied |
| 932 Mark Avenue | Duplex, 2 Bedroom, 1 Bath, Central Air, | $495 | Occupied |
| 106 A Golda | Duplex, 2 Bedroom, 2 Bath, Central Air, | $595 | Occupied |
| 106 B Golda | Duplex, 2 Bedroom, 2 Bath, Central Air, | $595 | Occupied |
| 2128 A N. Fayetteville St. | Duplex, 2 Bedroom, 2 Bath, Central Air, | $575 | Occupied |
| 2128 B N. Fayetteville St. | Duplex, 2 Bedroom, 2 Bath, Central Air, | $595 | Occupied |
Rental Requirements
Back to Garris Properties Home Page
Copyright
© 2008 Garris Design Construction
All information on this page correct as of:
Wednesday September 02, 2009